Fees Structure

SHIRINBAI NETERWALA SCHOOL,
FEE FOR THE SESSION 2024 - 2025

CLASS Apr-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24 Jan-25 Feb-25 Mar-25 Total
NUR 5,450 1,450 1,450 1,450 1,450 1,450 1,450 1,450 1,450 1,450 18,500
KG I 6,450 1,450 1,450 1,450 1,450 1,450 1,450 1,450 1,450 1,450 19,500
KG II 6,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 20,000
/ 9,400 1,900 1,900 1,900 1,900 1,900 1,900 1,900 1,900 1,900 26,500
II 10,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 28,000
III 10,600 2,100 2,100 2,100 2,100 2,100 2,100 2,100 2,100 2,100 29,500
IV 11,650 2,150 2,150 2,150 2,150 2,150 2,150 2,150 2,150 2,150 31,000
V 13,200 2,200 2,200 2,200 2,200 2,200 2,200 2,200 2,200 2,200 33,000
VI 14,300 2,300 2,300 2,300 2,300 2,300 2,300 2,300 2,300 2,300 35,000
VII 14,100 2,600 2,600 2,600 2,600 2,600 2,600 2,600 2,600 2,600 37,500
VIII 14,100 2,600 2,600 2,600 2,600 2,600 2,600 2,600 2,600 2,600 37,500
IX 14,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 40,000
X 16,100 3,100 3,100 3,100 3,100 3,100 3,100 3,100 3,100 3,100 44,000
XI SCI 16,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 48,000
XII SCI 16,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 48,000
X