A : GENERAL INFORMATION
SR. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHIRINBAI NETERWALA SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130005 |
3 | SCHOOL CODE (IF APPLICABLE) | 30001 |
4 | COMPLETE ADDRESS WITH PIN CODE | MANECK NAGAR TUMSAR TAH. TUMSAR DIST. BHANDARA (MH) PIN CODE : 441912 |
5 | PRINCIPAL NAME & QUALIFICATION: | MR. BIMAL PRABHAKARAN MBA,M.A.,B.Ed. |
6 | SCHOOL EMAIL ID | principal.snschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8329092509/9284506587 |
B : DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENT |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENT |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
9 | COPIES OF LAND CERTIFICATE | VIEW DOCUMENT |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
2 | ANNUAL ACADEMIC CALANDER. | VIEW DOCUMENT |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW DOCUMENT |
RESULT CLASS X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-2021 | 73 | 73 | 100% | |
2 | 2021-2022 | 58 | 58 | 100% | |
3 | 2022-2023 | 69 | 69 | 100% |
RESULT CLASS : XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-2021 | 35 | 35 | 100% | |
2 | 2021-2022 | 54 | 52 | 98% | |
3 | 2022-2023 | 37 | 36 | 99% |
D : STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
VICE PRINCIPAL | 1 | |
2 | TOTAL NO. OF TEACHERS | 40 |
o PGT | 09 | |
o TGT | 10 | |
o PRT | 18 | |
o PET | 01 | |
3 | TEACHERS SECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E : SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 38554 Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | Class Room : 28 ( 37.04 Sq Mtr.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | i) Maths Lab 40.28 Sq. Mtr ii) Chem. Lab. 52.25 Sq. Mtr iii) Phy Lab. 52.25 Sq. Mtr iv) Bio Lab. 37.4 Sq. Mtr v) Computer Hall 54.6 Sq. Mtr vi) Computer Room 37.4 Sq. Mtr Total Number of Sq. Mtr = 274.18 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=PpeFw-6XErQ |